|
Polls They say the stats never lie! Place your polls here and discover whether your behaviour and opinions are mainstream or on the fringes of extreme perversion. |
View Poll Results: frequency of your partner/gf/wifes or yourself(girl) goes commando in public places | |||
This poll will close on 25-02-2014 at 07:20 PM | |||
never | 9 | 50.00% | |
once a week | 0 | 0% | |
once a month | 1 | 5.56% | |
more than once a week | 3 | 16.67% | |
more than once a month | 2 | 11.11% | |
as and when. as long as not code red. | 3 | 16.67% | |
Voters: 18. |